<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LA Sports Day &#187; Frosh</title>
	<atom:link href="http://www.lasportsday.com/tag/frosh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lasportsday.com</link>
	<description>Independent Hollywood Sports Coverage</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:21:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Local Big East Preview</title>
		<link>http://www.lasportsday.com/2011/10/25/local-big-east-preview/</link>
		<comments>http://www.lasportsday.com/2011/10/25/local-big-east-preview/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 07:28:27 +0000</pubDate>
		<dc:creator>Richard Kent</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Basketball Season]]></category>
		<category><![CDATA[Coach Kevin]]></category>
		<category><![CDATA[Coach Steve]]></category>
		<category><![CDATA[Conference Schedules]]></category>
		<category><![CDATA[Dane Miller]]></category>
		<category><![CDATA[East Preview]]></category>
		<category><![CDATA[Gene Keady]]></category>
		<category><![CDATA[Herb Pope]]></category>
		<category><![CDATA[Jeremy Hazell]]></category>
		<category><![CDATA[Jonathan Mitchell]]></category>
		<category><![CDATA[Mike Poole]]></category>
		<category><![CDATA[Mike Rice]]></category>
		<category><![CDATA[Scarlet Knights]]></category>
		<category><![CDATA[Seton Hall]]></category>
		<category><![CDATA[Steve Lavin]]></category>
		<category><![CDATA[Talented Freshman Class]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Coach Mike]]></category>
		<category><![CDATA[Frosh]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Veteran Coach]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=8313</guid>
		<description><![CDATA[With basketball season less than a month away,we thought that we would take a look at the local Big East squads: RUTGERS-The Scarlet Knights,off of a surprisingly good 15-17 record under first year head coach Mike Rice, return stars Gilvydas Biruta and Dane Miller and shooter Mike Poole. They also bring in a talented freshman [...]]]></description>
			<content:encoded><![CDATA[<p>With basketball season less than a month away,we thought that we would take a look at the local Big East squads:</p>
<p>RUTGERS-The Scarlet Knights,off of a surprisingly good 15-17 record under first year head coach Mike Rice, return stars Gilvydas Biruta and Dane Miller and shooter Mike Poole. They also bring in a talented freshman class anchored by St. Anthony&#8217;s point guard and Jerome Seagears from Baltimore. The Knights will mss the scoring of Jonathan Mitchell, now playing in Europe, but for the first time in years have much depth and athleticism. They play a challenging schedule which includes LSU and Florida at the RAC and Miami on the road.  Prediction: NIT.</p>
<p>SETON HALL- They return pg Jerome Theodore and forward Herb Pope, but lose leading scorer Jeremy Hazell from last year&#8217;s disappointing squad. Second year head coach Kevin Willard brings in some talented but untested frosh who will have to contribute.    Prediction: No postseason.</p>
<p>ST. JOHN&#8217;S- The surprise of the Big East regular season last year under new head coach Steve Lavin. The veteran coach and former UCLA mentor had 10 seniors on his squad and they finally performed as a unit. He lost all of them, along with a frosh transfer and he returns exactly 3.0 of scoring. Lavin brought in a Top 10 nationally recruiting class, but 5 of them will not be eligible until second semester.The star of that class is 6-8 Maurice Harkless. He also has one of the most challenging out of Conference schedules in the country. Lavin is a good coach and Gene Keady, former Purdue coach is an excellent bench assistant, but the team will struggle, especially early on. Prediction: No postseason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasportsday.com/2011/10/25/local-big-east-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte 49ers Edge Fordham Rams, 77-73</title>
		<link>http://www.lasportsday.com/2010/02/08/charlotte-49ers-edge-fordham-rams-77-73/</link>
		<comments>http://www.lasportsday.com/2010/02/08/charlotte-49ers-edge-fordham-rams-77-73/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:09:16 +0000</pubDate>
		<dc:creator>Howard Goldin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Atlantic 10]]></category>
		<category><![CDATA[Best Player]]></category>
		<category><![CDATA[Charlotte 49ers]]></category>
		<category><![CDATA[Closeness]]></category>
		<category><![CDATA[Five Minutes]]></category>
		<category><![CDATA[Fordham Rams]]></category>
		<category><![CDATA[Frosh]]></category>
		<category><![CDATA[High Lead]]></category>
		<category><![CDATA[Jacob Green]]></category>
		<category><![CDATA[Jared Grasso]]></category>
		<category><![CDATA[Layups]]></category>
		<category><![CDATA[Man Show]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Rose Hill]]></category>
		<category><![CDATA[Saturday Afternoon]]></category>
		<category><![CDATA[Spurts]]></category>
		<category><![CDATA[Straight Points]]></category>
		<category><![CDATA[Unanswered Points]]></category>
		<category><![CDATA[Young Man]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5674</guid>
		<description><![CDATA[Anyone watching the Charlotte (17-5, 7-1)-Fordham (2-18, 0-8)  contest at the Rose Hill Gym on Saturday afternoon would have been surprised to find out that Charlotte was on top of Atlantic-10 standings and that Fordham was winless and in last place. The two clubs engaged in a competitive struggle that was tied with 1:11 remaining [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone watching the Charlotte (17-5, 7-1)-Fordham (2-18, 0-8)  contest at the Rose Hill Gym on Saturday afternoon would have been surprised to find out that Charlotte was on top of Atlantic-10 standings and that Fordham was winless and in last place. The two clubs engaged in a competitive struggle that was tied with 1:11 remaining and appeared headed to overtime. During the 40 minutes of action, the score was tied 11 times and the lead changed hands 12 times.</p>
<p>The closeness of the game was made apparent immediately. Mini-spurts by each team earned the largest advantage each achieved in the first half. Five unanswered points by the Rams gave Fordham a 16-11 lead at 13:25 of the first half. Late in the half, six straight points by the visitors earned Charlotte a 28-24 advantage with 3:02 left in the half. To the joy of the hopeful fans in the gym, Fordham led 30-29 at the half.</p>
<p>Charlotte began the second half with three straight baskets to move ahead by a score of 35-30. Chris Gaston then put on a one-man show. The Fordham frosh scored the next 12 points to give the Rams a 42-35 lead with 14:58 remaining in the game. Fordham coach Jared Grasso said of the young man’s effort, “He’s the best freshman in the league. Today, he was the best player in the league.  He put the team on his back.” Two layups by Fordham’s Jacob Green gave Fordham its game high lead of 10 points, 59-49, with 6:59 left. The lead was reversed with an 18 point contribution by Derrio Green of Charlotte during the final five minutes. Green scored 22 of his team high of 24 in the second half. Grasso praised the achievement,</p>
<p>“Derrio Green was fantastic. Hats off to him! He made some great shots. That’s what great players do.” Fordham’s Chris Gaston accomplished his 13<sup>th</sup> double-double of the season. He scored 32 points and grabbed 12 boards. He also led the Rams with six assists. He is the favorite to earn the A-10 Rookie of the Year award at the conclusion of the season.</p>
<p>Grasso, youngest head coach in NCAA Division I, was pleased by the progress of his freshman dominated squad, “It was one of those games where we had them on the ropes. This team grew up today. This team, when we add some pieces, will be very good. I’m happy with where we are. We’re moving in the right direction.” The Rams return home on Saturday, February 13<sup>th</sup> for a 1 PM matinee with George Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasportsday.com/2010/02/08/charlotte-49ers-edge-fordham-rams-77-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

